AGF's longest streaks
Match by match through 1,776 AGF matches since 1980 in the agf-statistik.dk archive. Choose league matches (Superliga and first division) or all competitions including cup and Europe.
Unbeaten
26
1985
Wins in a row
9
1986
Without a win
15
2021-22
Longest unbeaten runs
- 1.10 Nov 1985 to 2 Nov 19861985 to 1986 · goals 56-2226 matches
- 2.15 Apr 1984 to 2 Sept 19841984 · goals 26-1317 matches
- 3.8 Aug 2010 to 14 Nov 20102010-11 · goals 38-1115 matches
- 4.6 Nov 2014 to 7 May 20152014-15 · goals 28-914 matches
- 5.18 Mar 2011 to 24 May 20112010-11 · goals 26-913 matches
- 6.2 Jun 1982 to 19 Sept 19821982 · goals 22-712 matches
- 7.3 Aug 2025 to 3 Nov 20252025-26 · goals 26-1112 matches
- 8.23 Aug 1981 to 1 Nov 19811981 · goals 20-1111 matches
- 9.15 Aug 2011 to 7 Nov 20112011-12 · goals 16-611 matches
- 10.21 Nov 2025 to 10 Apr 20262025-26 · goals 20-911 matches
Most wins in a row
- 1.30 Aug 1986 to 26 Oct 19861986 · goals 16-49 matches
- 2.8 Aug 2025 to 5 Oct 20252025-26 · goals 21-78 matches
- 3.26 Apr 1987 to 7 Jun 19871987 · goals 17-37 matches
- 4.5 Apr 2019 to 12 May 20192018-19 · goals 16-47 matches
- 5.17 Oct 2010 to 14 Nov 20102010-11 · goals 17-46 matches
- 6.13 Apr 2011 to 1 May 20112010-11 · goals 13-36 matches
- 7.19 Aug 2019 to 29 Sept 20192019-20 · goals 14-26 matches
- 8.4 Oct 1981 to 1 Nov 19811981 · goals 13-55 matches
- 9.19 May 1985 to 9 Jun 19851985 · goals 18-15 matches
- 10.27 Jul 1986 to 17 Aug 19861986 · goals 18-65 matches
Unbeaten at home
- 1.19 Mar 1995 to 4 Aug 19961994-95 to 1996-97 · goals 51-1926 matches
- 2.15 Aug 2010 to 30 Oct 20112010-11 to 2011-12 · goals 51-1622 matches
- 3.21 Aug 1983 to 26 Aug 19841983 to 1984 · goals 33-916 matches
- 4.21 May 2024 to 13 Apr 20252023-24 to 2024-25 · goals 32-1314 matches
- 5.6 Jun 1982 to 24 Apr 19831982 to 1983 · goals 34-1113 matches
- 6.10 Nov 1985 to 26 Oct 19861985 to 1986 · goals 28-1013 matches
- 7.7 Mar 1999 to 12 Sept 19991998-99 to 1999-00 · goals 22-1413 matches
- 8.30 Aug 1981 to 2 May 19821981 to 1982 · goals 15-710 matches
- 9.30 Nov 2025 to 23 Aug 20262025-26 to 2026-27 · goals 21-1010 matches
- 10.3 Apr 1980 to 17 Aug 19801980 · goals 16-89 matches
Unbeaten away
- 1.26 Nov 2014 to 11 Sept 20152014-15 to 2015-16 · goals 25-1314 matches
- 2.17 Nov 1985 to 2 Nov 19861985 to 1986 · goals 28-1213 matches
- 3.20 Jul 2025 to 6 Apr 20262025-26 · goals 27-1513 matches
- 4.15 Aug 2011 to 26 Mar 20122011-12 · goals 13-410 matches
- 5.14 May 1989 to 7 Oct 19891989 · goals 19-79 matches
- 6.1 May 2010 to 7 Nov 20102009-10 to 2010-11 · goals 15-39 matches
- 7.25 Apr 1984 to 2 Sept 19841984 · goals 7-68 matches
- 8.24 Nov 1996 to 29 May 19971996-97 · goals 11-77 matches
- 9.22 Oct 2023 to 1 Apr 20242023-24 · goals 8-47 matches
- 10.2 Jun 1982 to 12 Sept 19821982 · goals 7-26 matches
Scored in most matches in a row
- 1.23 May 1984 to 8 Apr 19851984 to 1985 · goals 37-2521 matches
- 2.11 Oct 1992 to 6 Jun 19931992-93 · goals 34-3320 matches
- 3.8 Aug 2025 to 15 Mar 20262025-26 · goals 45-2120 matches
- 4.29 Oct 2006 to 18 Jul 20072006-07 to 2007-08 · goals 34-2019 matches
- 5.5 Apr 2009 to 29 Aug 20092008-09 to 2009-10 · goals 30-2319 matches
- 6.18 Mar 2011 to 15 Aug 20112010-11 to 2011-12 · goals 35-2219 matches
- 7.17 Dec 2018 to 19 Jul 20192018-19 to 2019-20 · goals 32-2119 matches
- 8.6 Oct 1995 to 5 May 19961995-96 · goals 32-1616 matches
- 9.13 Apr 1997 to 15 Aug 19971996-97 to 1997-98 · goals 37-2816 matches
- 10.6 Nov 2014 to 7 May 20152014-15 · goals 28-914 matches
Most clean sheets in a row
- 1.6 May 1990 to 4 Jun 19901990 · goals 3-05 matches
- 2.12 Aug 2019 to 15 Sept 20192019-20 · goals 9-05 matches
- 3.20 Dec 2020 to 21 Feb 20212020-21 · goals 6-05 matches
- 4.20 Apr 1981 to 10 May 19811981 · goals 7-04 matches
- 5.2 Jun 1982 to 4 Aug 19821982 · goals 3-04 matches
- 6.19 May 1985 to 2 Jun 19851985 · goals 12-04 matches
- 7.24 Apr 2017 to 14 May 20172016-17 · goals 7-04 matches
- 8.25 Aug 1985 to 8 Sept 19851985 · goals 5-03 matches
- 9.5 Oct 1986 to 19 Oct 19861986 · goals 5-03 matches
- 10.21 May 1989 to 4 Jun 19891989 · goals 4-03 matches
Longest winless runs
- 1.25 Feb 2022 to 17 Jul 20222021-22 to 2022-23 · goals 13-2315 matches
- 2.4 Dec 2005 to 4 May 20062005-06 · goals 7-2112 matches
- 3.7 Apr 2025 to 3 Aug 20252024-25 to 2025-26 · goals 11-2612 matches
- 4.29 Jul 1990 to 7 Oct 19901990 · goals 9-1711 matches
- 5.22 May 2005 to 21 Aug 20052004-05 to 2005-06 · goals 12-2511 matches
- 6.17 Sept 2005 to 20 Nov 20052005-06 · goals 12-2410 matches
- 7.26 Feb 2016 to 8 May 20162015-16 · goals 11-1610 matches
- 8.20 May 2021 to 29 Aug 20212020-21 to 2021-22 · goals 8-2010 matches
- 9.3 Mar 2002 to 22 Apr 20022001-02 · goals 7-139 matches
- 10.25 Jul 2026 to 20 Sept 20262026-27 · goals 11-179 matches
Most defeats in a row
- 1.17 Apr 2025 to 25 May 20252024-25 · goals 7-207 matches
- 2.19 Mar 2006 to 13 Apr 20062005-06 · goals 2-136 matches
- 3.24 Mar 2014 to 21 Apr 20142013-14 · goals 1-126 matches
- 4.6 Oct 1985 to 3 Nov 19851985 · goals 2-105 matches
- 5.15 Aug 1997 to 12 Sept 19971997-98 · goals 2-105 matches
- 6.20 Aug 2000 to 17 Sept 20002000-01 · goals 5-145 matches
- 7.28 Sept 2003 to 26 Oct 20032003-04 · goals 4-175 matches
- 8.15 Jun 2005 to 31 Jul 20052004-05 to 2005-06 · goals 5-125 matches
- 9.22 Apr 2024 to 16 May 20242023-24 · goals 6-165 matches
- 10.31 Mar 1994 to 17 Apr 19941993-94 · goals 1-84 matches
A streak carries over the summer break and across seasons. Dates are worked out from the archive's match dates.